Latest Oppo Mobiles and their Prices in Bangladesh
When it comes to mobile phones, there seems to be an endless array of brands to choose from. Nowadays, brands have to really up their game with features and specs in order to stay competitive. A great brand that has taken the market by storm is Oppo. This Chinese consumer electronics company is now quite popular in the local tech market. They have a wide selection of phones that have become fan-favorites among a diverse audience from both young and older generations. Being easy to use and hosting some neat customizable options, these devices really stand out from the rest. Oppo rolls out new mobile phones every now and then, but some are special in that they offer phenomenal specs at insane prices!
All prices mentioned are estimated and may vary according to the seller.
Oppo A5 (2020)
This is a very new phone from Oppo. It sports a notch-screen display with a glazing back-cover finish to appeal to the eye. The design itself is very sleek and stylish, while also being robust and sturdy. What sets the phone apart from the rest is its light-weight design and excellent battery life. The octa-core processor is ideal for someone who likes multitasking – and the extended storage capacity doesn’t hurt either!
Full specifications:
Details | |
Body Dimensions | 163.6 x 75.4 x 9.1 mm (6.44 x 2.97 x 0.36 in) |
Body Weight | 195 g |
Network Sim | Dual SIM (Nano-SIM, Dual stand-by) |
Display Type | IPS LCD capacitive touchscreen, 16M Colors |
Display Size | 6.5 inches, 102.0 cm2 (~82.7% screen-to-body ratio) |
Display Resolution | 720 x 1600 pixels, 20:9 ratio |
Operating System | Android |
OS Version | 9.0 (Pie) |
User Interface (ui) | ColorOS 6.1 |
CPU | Octa-core (4×2.0 GHz Kryo 260 Gold & 4×1.8 GHz Kryo 260 Silver) |
GPU | Adreno 610 |
Chipset | Qualcomm SDM665 Snapdragon 665 (11 nm) |
Memory Internal | 64 GB, 128 GB |
Memory External | microSD, up to 256 GB (dedicated slot) |
Ram | 3 GB, 4 GB |
Primary Camera | Quad: 12 MP, (wide) |
8 MP, (ultrawide) | |
2MP | |
2 MP, (depth sensor) | |
Secondary Camera | 8 MP |
Battery Type | Non-removable Li-Po Battery |
Battery Capacity | 5000 mAh |
Price | BDT 16,990 |
Bear in mind that this phone does not fashion the best camera lens and that can be a bummer. But still, if the camera specs aren’t all that important then this mobile phone can be the choice for you!
Oppo A7
The second contender from this series is the Oppo A7. It is relatively budget-friendly compared to the features it has to offer. This phone is yet to hit the market but has already generated a lot of hype. The notch-screen display of 6.2 inches makes this phone easy to manage as well as pleasing to the eye. The good battery life paired with the octa-core processor is great for those on the hustle! Due to the neat specs combined with affordability, this phone is a very good deal!
Here are the full specs:
Details | |
Body Dimensions | 155.9 x 75.4 x 8.1 mm (6.14 x 2.97 x 0.32 in) |
Body Weight | 158 gm |
Display Type | IPS LCD capacitive touchscreen, 16M colors |
Display Size | 6.2 inches |
Display Resolution | 720 x 1520 pixels |
Operating System | Android |
OS Version | 8.1 Oreo |
CPU | Octa-core 1.8 GHz Cortex-A53 |
GPU | Adreno 506 |
Chipset | Qualcomm SDM450 Snapdragon 450 (14 nm) |
Memory Internal | 32 GB |
Memory External | microSD, up to 256 GB (dedicated slot) |
Ram | 3/4 GB RAM |
Primary Camera | Dual 13 MP, f/2.2, AF 2 MP, f/2.4, depth sensor |
Secondary Camera | 16 MP, f/2.0 |
Battery Type | Non-removable Li-Ion |
Battery Capacity | 4230 mAh battery |
Price | BDT 23,900 |
Oppo A9 (2020)
We just couldn’t resist adding another A-series phone by Oppo! The Oppo A9 is famed for its professional quality camera and its amazing battery life. Not to mention the 8MP ultra-wide lens it offers and the 16MP secondary camera – perfect for selfies! The intricate back cover design also helps the phone pop out from the rest and make it the star of the show.
Let’s look at the specifications:
Details | |
Body Dimensions | 163.6 x 75.6 x 9.1 mm (6.44 x 2.98 x 0.36 in) |
Body Weight | 195 g |
Display Type | IPS LCD capacitive touchscreen, 16M Colors |
Display Size | 6.5 inches, 102.0 cm2 (~82.5% screen-to-body ratio) |
Display Resolution | 720 x 1600 pixels, 20:9 ratio |
Operating System | Android |
OS Version | 9.0 (Pie) |
CPU | Octa-core (4×2.0 GHz Kryo 260 Gold & 4×1.8 GHz Kryo 260 Silver) |
GPU | Adreno 610 |
Chipset | Qualcomm SDM665 Snapdragon 665 |
Memory Internal | 128 GB |
Memory External | microSD, up to 256 GB (dedicated slot) |
Ram | 4 GB, 8 GB |
Primary Camera | Quad: 48 MP |
8 MP, (ultrawide) | |
2 MP | |
2 MP, Depth sensor | |
Secondary Camera | 16 MP |
Battery Type | Non-removable Li-Po Battery |
Battery Capacity | 5000 mAh Battery |
Price | BDT 22,990 |
The 48MP on the primary camera is good enough to make anyone feel like a professional photographer! The back camera is great for low-light and even night-time photography.
Oppo Reno
Now moving onto to the Reno series by Oppo. The Oppo Reno is one of the pricier phones from the Chinese company, but on the plus side, it has great features to unfold. Other than the obviously great camera, this phone is popular for its immense storage capacity. The 6.4-inch display makes this phone rather hefty but also gives it a sturdy feel.
Here are the specs:
Details | |
Body Dimensions | 156.6 x 74.3 x 9 mm (6.17 x 2.93 x 0.35 in) |
Body Weight | 185 g |
Display Type | AMOLED capacitive touchscreen, 16M Colors |
Display Size | 6.4 inches, 101.0 cm2 (~86.8% screen-to-body ratio) |
Display Resolution | 1080 x 2340 pixels, 19.5:9 ratio |
Operating System | Android |
OS Version | 9.0 (Pie) |
CPU | Octa-core (2×2.2 GHz Kryo 360 Gold & 6×1.7 GHz Kryo 360 Silver) |
GPU | Adreno 616 |
Chipset | Qualcomm SDM710 Snapdragon 710 |
Memory Internal | 128 GB, 256 GB |
Memory External | No |
Ram | 6 GB, 8 GB |
Primary Camera | Dual: 48 MP, f/1.7, 1/2.0 |
5 MP, f/2.4, Depth sensor | |
Secondary Camera | Motorized pop-up 16 MP, f/2.0, 26mm (wide) |
Battery Type | Non-removable Li-Po Battery |
Battery Capacity | 3765 mAh Battery |
Price | BDT 40,000 |
Even though the battery life is not that great, the camera is what sets this phone apart from the rest, and also the motorized pop-up front camera.
Oppo Reno 10x Zoom
The Oppo Reno 10x Zoom is a fan-favorite from Oppo’s Reno line. The triple-lens 48MP camera, 13MP periscope and 8MP ultrawide lens are definitely what makes this phone a great choice for avid photographers. Moreover, the storage is phenomenal! The 128GB starting storage is ideal for those who don’t like using memory cards, and the 6GB RAM makes sure this phone will remain fast throughout its lifetime.
Here are the specs:
Details | |
Body Dimensions | 162 x 77.2 x 9.3 mm (6.38 x 3.04 x 0.37 in) |
Body Weight | 210 g |
Display Type | AMOLED capacitive touchscreen, 16M Colors |
Display Size | 6.6 inches, 108.6 cm2 (~86.8% screen-to-body ratio) |
Display Resolution | 1080 x 2340 pixels, 19.5:9 ratio |
Operating System | Android |
OS Version | 9.0 (Pie) |
CPU | Octa-core (1×2.84 GHz Kryo 485 & 3×2.42 GHz Kryo 485 & 4×1.8 GHz Kryo 485) |
GPU | Adreno 640 |
Chipset | Qualcomm SDM855 Snapdragon 855 |
Memory Internal | 128 GB, 256 GB |
Memory External | microSD, up to 256 GB (uses SIM 2 slot) |
Ram | 6 GB, 8 GB |
Primary Camera | Triple: 48 MP |
Periscope 13 MP | |
8 MP (ultrawide) | |
Secondary Camera | Motorized pop-up 16 MP, f/2.0, 26mm (wide) |
Battery Type | Non-removable Li-Po Battery |
Battery Capacity | 4065 mAh Battery |
Price | BDT 79,990 |
The pop-up front camera is a nice touch to the overall look of the phone. The design should also appeal to all consumers, regardless of age and gender. Keep in mind that this phone is on the relatively heavier side, so if you would prefer something lighter, you can look through this list once again.
Oppo F11 Pro
The Oppo F11 series is home to an array of great phones from the company. They were launched last year and it looks like they will remain popular this year as well. A great phone from this series is the F11 Pro. Its motorized pop-up selfie camera and 48MP back camera are what sets this phone apart from its competitors. Also, the 48MP primary camera is perfect for avid photographers or at least aspiring ones, not to mention the bright and vibrant colors it is available in!
Let’s have a look at the specs:
Details | |
Body Dimensions | 161.3 x 76.1 x 8.8 mm (6.35 x 3.00 x 0.35 in) |
Body Weight | 190 g |
Display Type | LTPS IPS LCD capacitive touchscreen, 16M Colors |
Display Size | 6.53 inches, 103.6 cm2 (~84.4% screen-to-body ratio) |
Display Resolution | 1080 x 2340 pixels, 19.5:9 ratio |
Operating System | Android |
OS Version | 9.0 (Pie) |
CPU | Octa-core (4×2.1 GHz Cortex-A73 & 4×2.0 GHz Cortex-A53) |
GPU | Mali-G72 MP3 |
Chipset | Mediatek Helio P70 |
Memory Internal | 64 GB, 128 GB |
Memory External | microSD, up to 256 GB (uses SIM 2 slot) |
Ram | 4 GB, 6 GB |
Primary Camera | Dual: 48 MP, f/1.8, 1/2 |
5 MP, f/2.4, 1/5 | |
Secondary Camera | Motorized pop-up 16 MP, f/2.0, 1/3.1 |
Battery Type | Non-removable Li-Po Battery |
Battery Capacity | 4000 mAh Battery |
Price | BDT 36,990 |
Although some have criticized this device for the chipset, it doesn’t cease to amaze in terms of performance. Then again, if you are particular about platforms’ specs then maybe you may want to look for an alternative.
Oppo A1K
Quite understandably, not everyone wants to spend a lot of money on a phone. So we picked out one great affordable phone from the Oppo line to meet the demands of buyers on a budget. The 6.1-inch display is a nice size for this phone, paired with a plastic body and a lightweight feel. The octa-core processor ensures that this phone will not lag and will perform well throughout its life.
Let’s look at the specs:
Details | |
Body Dimensions | 154.5 x 73.8 x 8.4 mm (6.08 x 2.91 x 0.33 in) |
Body Weight | 170 g |
Display Type | IPS LCD capacitive touchscreen, 16M Colors |
Display Size | 6.1 inches, 91.3 cm2 (~80.1% screen-to-body ratio) |
Display Resolution | 720 x 1560 pixels, 19.5:9 ratio |
Operating System | Android |
OS Version | 9.0 (Pie) |
User Interface (ui) | ColorOS 6 |
CPU | Octa-core 2.0 GHz Cortex-A53 |
GPU | PowerVR GE8320 |
Chipset | Mediatek MT6762 Helio P22 (12 nm) |
Memory Internal | 32 GB |
Memory External | microSD, up to 256 GB (dedicated slot) |
Ram | 2 GB |
Primary Camera | 8 MP |
Secondary Camera | 5 MP |
Battery Type | Non-removable Li-Po Battery |
Battery Capacity | 4000 mAh |
Price | BDT 9,990 |
This budget-friendly device is great for someone who needs to get the job done and isn’t too picky when it comes to the specs. However, do bear in mind that the camera quality on this device isn’t that impressive.
Conclusion
All in all, latest Oppo mobiles have some wonderful devices to offer us and those too at great prices. This list comprises of mobile phones that have some pros as well as some cons, so be sure to keep everything in mind before deciding on on the purchase. We hope this article was useful to you in your mobile phone searching endeavor and you can also check out Upcoming Flagship Mobile Phones in 2020!
Happy Shopping!
FAQ:
Where can I get these mobile phones?
Can I get them online?
Are there any discounts or offers available on these phones?
Are the specs customizable?
Should I buy a used phone?
Phones for Sale in Dhaka | Phones for Sale in Chattogram |
Phones for Sale in Dhaka Division | Phones for Sale in Khulna Division |
Phones for Sale in Sylhet | Phones for Sale in Chattogram Division |