Buy Xiaomi Mobiles: New Fan Favorite for the Young Generation
Just a few years back, we couldn’t even pronounce the name. Now we hear the signature ringtone almost anywhere, buzzing up with all its delight. Xiaomi, the newly emerged Chinese brand, has without a doubt made itself a prominent name in the Bangladeshi tech market. With all their new phones, appliances and gadgets, they are quickly becoming a worthy competitor to older and more reputed brands. What sets Xiaomi apart from the rest, of course, is the high quality phones they provide for budget consumers. Featuring some great specs popular Xiaomi Mobiles in Bangladesh, coupled with an almost Apple-like integration between hardware and software, Xiaomi is quickly becoming a fan favorite for the younger generation.
A little background
A lot of Xiaomi’s success can be attributed to its origin. Xiaomi was founded in 2010 by ex-Kingsoft CEO Lei Jun as a software company by creating a custom Android-based OS called MIUI. This became a huge success in the tech world and prompted the company to create their own devices. A wide variety of mobile phones have been introduced by Xiaomi since then. There are two main categories of Xiaomi mobiles – the MI series which caters to those looking for a premium experience (with a slightly bumped up price tag), and the more affordable Redmi series with more design variety. Xiaomi has had success with other gadgets too – the MI Band has become a popular health tracker, and Xiaomi headphones are pretty well known for their quality. More among their trending gadgets include the MI Power bank, Wi-Fi extension, and wireless phone charger.
Getting to the good part
Let’s have a look at what Xiaomi smartphones have to offer.
All Xiaomi mobile prices mentioned below may vary from independent sellers and dealers.
Xiaomi Redmi K20 Pro
This is one of the most recent phones from Xiaomi that has captured market attention. It has a very distinctive design on the back, and is packed with remarkable specs:
Details | |
Network SIM | Dual SIM (Nano-SIM, Dual stand-by) |
Body Dimensions | 156.7 x 74.3 x 8.8 mm (6.17 x 2.93 x 0.35 in) |
Display Type | Super AMOLED capacitive touchscreen, 16M Colors |
Display Size | 6.39 inches, 100.2 cm2 |
Display Resolution | 1080 x 2340 pixels, 19.5:9 ratio |
Display Screen Protection | Corning Gorilla Glass 5 |
Operating System | Android |
OS Version | 9.0 (Pie) |
CPU | Octa-core |
GPU | Adreno 640 |
Chipset | Qualcomm SDM855 Snapdragon 855 |
Memory Internal | 64 GB, 128 GB, 256 GB |
Memory External | No |
Ram | 6 GB, 8 GB |
Primary Camera | Triple: 48 MP |
13 MP (ultrawide) | |
8 MP, 2x Optical Zoom | |
Secondary Camera | Motorized pop-up 20 MP |
Battery Capacity | 4000 mAh Battery |
Price | BDT 49,999 |
If you’re looking for a phone that will last you a long time, then you might consider investing in this phone. The pop up camera and full screen display makes it really stand out, not to mention the incredible camera quality!
Xiaomi MI A2 and A2 Lite
This is a premium series and comes with some unique specifications. We’ll talk about the more popular ones, the A2 and the A2 Lite.
Details | |
Network SIM | Dual SIM (Nano-SIM, dual stand-by) |
Body Dimensions | 158.7 x 75.4 x 7.3 mm (6.25 x 2.97 x 0.29 in) |
Display Type | LTPS IPS LCD capacitive touchscreen, 16M Colors |
Display Size | 5.99 inches, 92.6 cm2 |
Display Resolution | 1080 x 2160 pixels, 18:9 ratio |
Operating System | Android- Android One |
OS Version | 8.1 (Oreo), upgradable to Android 9.0 (Pie), Andro |
CPU | Octa-core |
GPU | Adreno 512 |
Chipset | Qualcomm SDM660 Snapdragon 660 (14 nm) |
Memory Internal | 32 GB, 64 GB, 128 GB |
Memory External | No |
Ram | 4 GB, 6 GB RAM |
Primary Camera | Dual: 12 MP, f/1.8, 1/2.9 |
Secondary Camera | 20 MP, f/2.2, 1/2.8 |
Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
Battery Capacity | 3000 mAh Battery |
Price | BDT 23,999 |
What makes this phone stand out is definitely the Android One interface. Android One is the purest form of Google Android. Instead of MIUI, you get the stock Android experience in this phone. Getting pure Android is a great deal at this price!
This is a lighter version of the MI A2. However, it features a 5.84-inch notch screen display which is all the craze lately.
Here are the details:
Details | |
Network SIM | Dual SIM (Nano-SIM, dual stand-by) |
Body Dimensions | 149.3 x 71.7 x 8.8 mm (5.88 x 2.82 x 0.35 in) |
Display Type | IPS LCD capacitive touchscreen, 16M Colors |
Display Size | 5.84 inches, 85.1 cm2 |
Display Resolution | 1080 x 2280 pixels, 19:9 ratio |
Operating System | Android 8.1 – Android One |
OS Version | Oreo |
CPU | Octa-core 2.0 GHz Cortex-A53 |
GPU | Adreno 506 |
Chipset | Qualcomm MSM8953 Snapdragon 625 |
Memory Internal | 32 GB, 64 GB |
Memory External | microSD, up to 256 GB (dedicated slot) |
Ram | 3 GB, 4 GB |
Primary Camera | Dual: 12 MP, f/2.2, 1.25 μm, PDAF 5 MP, f/2.2, 1.12 μm, depth sensor |
Secondary Camera | 5 MP, f/2.0 |
Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
Battery Capacity | 4000 mAh Battery |
Price | BDT 14,999 |
The A2 Lite is actually seen to be more popular due to its lighter feel, the notch screen display and an affordable price of BDT 14,999 for the 3/32gb version. If you bump up the internal memory and RAM to 4/64gb then the price goes up to BDT 18,999. The metal finish on the back of this phone gives it an overall premium feel in the users’ hands.
If the Android One interface isn’t for you, then you can opt for the Xiaomi Redmi 6 Pro which is essentially the same phone with Xiaomi interface. It allows for more customization and this mobile prices in Bangladesh is around BDT 14,700 which is quite reasonable for the specs.
Xiaomi Redmi note 7
The latest from the Redmi series, this phone has been a best-seller since its launch in early 2019. There are several variants of this phone in terms of RAM and internal memory but the prime specs remain the same.
Let’s take a look:
Details | |
Network SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
Body Dimensions | 159.2 x 75.2 x 8.1 mm (6.27 x 2.96 x 0.32 in) |
Display Type | IPS LCD capacitive touchscreen, 16M Colors |
Display Size | 6.3 inches, 97.4 cm2 |
Display Resolution | 1080 x 2340 pixels, 19.5:9 ratio |
Operating System | Android |
OS Version | 9.0 (Pie) |
CPU | Octa-core |
GPU | Adreno 512 |
Chipset | Qualcomm SDM660 Snapdragon 660 |
Memory Internal | 32 GB, 64 GB, 128 GB |
Memory External | microSD, up to 256 GB (uses SIM 2 slot) |
Ram | 3 GB, 4 GB, 6 GB |
Primary Camera | Dual: 48 MP, f/1.8, 1/2 |
5 MP, f/2.4, depth sensor | |
Secondary Camera | 13 MP |
Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
Battery Capacity | 4000 mAh Battery |
Price | BDT 17,999 |
Variants of this phone include the Note 7S, the Note 7 Pro and also different configurations of the Note 7 itself in terms of RAM and internal memory. The thing to point out if you’re looking at the differences is the speed of the phones. The processing speed in the Note 7 Pro is faster than that of the Note 7S. Other key features of the Note 7 remain the same as other phones in the Redmi series. The main attraction of this phone is the camera quality. The rear camera comes with 48MP and is ideal for anyone interested in photography. The low-light photography and night mode is amazing given its price tag.
Xiaomi Redmi Y3
This phone comes with a sleek and glossy finish on the back which gives the impression of elegance and class. Here’s what you get on the inside:
Details | |
Network SIM | Dual SIM (Nano-SIM, Dual stand-by) |
Body Dimensions | 158.7 x 75.6 x 8.5 mm (6.25 x 2.98 x 0.33 in) |
Display Type | IPS LCD capacitive touchscreen, 16M Colors |
Display Size | 6.26 inches, 97.8 cm2 |
Display Resolution | 720 x 1520 pixels, 19:9 ratio |
Operating System | Android |
OS Version | 9.0 (Pie) |
CPU | Octa-core |
GPU | Adreno 506 |
Chipset | Qualcomm SDM632 Snapdragon 632 |
Memory Internal | 32 GB, 64 GB |
Memory External | microSD, up to 512 GB (dedicated slot) |
Ram | 3 GB, 4 GB |
Primary Camera | Dual: 12 MP |
2 MP, Depth Sensor | |
Secondary Camera | 32 MP |
Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
Battery Capacity | 4000 mAh Battery |
Price | BDT 15,999 |
This phone is ideal for selfie lovers and photographers! It starts at an affordable BDT 14,999.
Xiaomi Redmi 7A
The Redmi 7A is a notch-less phone with a powerful interface, suitable for people on a budget and who like minimalism.
Here are the specs:
Details | |
Network SIM | Dual SIM (Nano-SIM, Dual stand-by) |
Body Dimensions | 146.3 x 70.4 x 9.6 mm (5.76 x 2.77 x 0.38 in) |
Display Type | IPS LCD capacitive touchscreen, 16M Colors |
Display Size | 5.45 inches, 76.7 cm2 |
Display Resolution | 720 x 1440 pixels, 18:9 ratio |
Operating System | Android |
OS Version | 9.0 (Pie) |
CPU | Octa-core |
GPU | Adreno 505 |
Chipset | Qualcomm SDM439 Snapdragon 439 |
Memory Internal | 16 GB, 32 GB |
Memory External | microSD, up to 256 GB (dedicated slot) |
Ram | 2GB, 3GB |
Primary Camera | 13 MP or 12 MP |
Secondary Camera | 5 MP |
Battery Capacity | 4000 mAh Battery |
Price | BDT 11,990 |
Xiaomi Redmi Go
Another popular phone from the Redmi series, iconic for its compact design and practical size. While most new phones come in a size that is quite large and awkward to hold, this one will go quite easy on your hands.
Let’s see the specs:
Details | |
Network SIM | Dual SIM |
Body Dimensions | 140.4 x 70.1 x 8.4 mm (5.53 x 2.76 x 0.33 in) |
Display Type | IPS LCD capacitive touchscreen, 16M Colors |
Display Size | 5.0 inches, 68.9 cm2 |
Display Resolution | 720 x 1280 pixels, 16:9 ratio |
Operating System | Android |
OS Version | 8.1 Oreo (Go Edition) |
CPU | Quad-core 1.4 GHz Cortex-A53 |
GPU | Adreno 308 |
Chipset | Qualcomm MSM8917 Snapdragon 425 |
Memory Internal | 8 GB |
Memory External | microSD, up to 128 GB (dedicated slot) |
Ram | 1 GB |
Primary Camera | 8 MP, f/2.0, 1.12μm, AF |
Secondary Camera | 5 MP, f/2.2, 1.12μm |
Battery Capacity | 3000 mAh Battery |
Price | BDT 6,990 |
This is definitely a more budget-friendly phone for those looking for simplicity and functionality. It’s also ideal for people on the go and those who prefer the smaller size. If you are looking for ease and functionality, then this may be the phone for you!
So, which phone should you go for?
Every phone mentioned here stands out for certain unique features. Which one you’ll get ultimately boils down to what you’re looking for in your phone. At the end of the day, the decision is yours to make.
Hopefully this article has given you some insight into the popular Xiaomi mobiles in Bangladesh and has made your life a little easier. To explore more options, take a look at Bikroy.com and buy brand new or used Xiaomi mobiles! And also you can compare mobile prices in Bangladesh You might just find what you’re looking for!
Phones for Sale in Dhaka | Phones for Sale in Chattogram |
Phones for Sale in Dhaka Division | Phones for Sale in Khulna Division |
Phones for Sale in Sylhet | Phones for Sale in Chattogram Division |